- Number of Floors: 55
- Number of Units: 308
- Year Built: 2019
- Bedrooms: 2 – 4
- Bathrooms: 3 – 6
- Unit Sizes: 1,500 sf – 3,000 sf
37 Units Available For Sale in Residences by Armani Casa
Apt | Beds / Baths | Living Area | Price | List $ / Sqft | MLS# |
---|---|---|---|---|---|
303 | 3 / 4 | 2271 sq ft | $ 3,500,000.00 | $ 1,541 | A11218462 |
400 CABANA #14 | 4 / 6 | 3014 sq ft | $ 7,950,000.00 | $ 2,638 | A11218473 |
1104 | 2 / 3 | 1545 sq ft | $ 2,700,000.00 | $ 1,748 | A11193312 |
4702 | 4 / 6 | 3176 sq ft | $ 4,800,000.00 | $ 1,511 | A11198677 |
1802 | 4 / 6 | 2682 sq ft | $ 4,650,000.00 | $ 1,734 | A11199964 |
5404 | 3 / 3 | 1762 sq ft | $ 4,445,000.00 | $ 2,523 | A11193507 |
1904 | 2 / 3 | 1579 sq ft | $ 2,675,000.00 | $ 1,694 | A11188407 |
PH-00 | 5 / 7 | 5336 sq ft | $ 19,995,000.00 | $ 3,747 | A11173968 |
5104 | 2 / 3 | 1749 sq ft | $ 4,148,000.00 | $ 2,372 | A11187546 |
5400 | 4 / 5 | 3504 sq ft | $ 6,700,000.00 | $ 1,912 | A11179725 |
1004 | 2 / 3 | 1540 sq ft | $ 2,650,000.00 | $ 1,721 | A11177516 |
5104 | 2 / 3 | $ 3,499,000.00 | $ inf | A11053060 | |
PS-1 | / 1 | 209 sq ft | $ 1,500,000.00 | $ 7,177 | A11168947 |
3303 | 3 / 4 | 2271 sq ft | $ 4,826,000.00 | $ 2,125 | A11167667 |
5004 | 2 / 3 | 1744 sq ft | $ 3,000,000.00 | $ 1,720 | A11167736 |
600 | 4 / 6 | 3033 sq ft | $ 6,500,000.00 | $ 2,143 | A11168289 |
3504 | 2 / 3 | 1661 sq ft | $ 2,800,000.00 | $ 1,686 | A11122407 |
3203 | 3 / 4 | 2271 sq ft | $ 3,800,000.00 | $ 1,673 | A11130039 |
3705 | 2 / 2 | 1228 sq ft | $ 2,200,000.00 | $ 1,792 | A11135662 |
3600 + Cabana | 4 / 6 | 3315 sq ft | $ 5,975,000.00 | $ 1,802 | A11140326 |
2905 | 2 / 2 | 1192 sq ft | $ 2,290,000.00 | $ 1,921 | A11142948 |
505 | 2 / 2 | 1089 sq ft | $ 1,900,000.00 | $ 1,745 | A11146272 |
1900 | 4 / 6 | 3148 sq ft | $ 6,989,000.00 | $ 2,220 | A11140812 |
2703 | 3 / 4 | 2271 sq ft | $ 4,090,000.00 | $ 1,801 | A11150597 |
CABANA C 26 | / 2 | $ 1,100,000.00 | $ inf | A11151528 | |
3403 | 3 / 4 | 2271 sq ft | $ 3,777,000.00 | $ 1,663 | A11153028 |
4003 | 3 / 4 | 2271 sq ft | $ 4,550,000.00 | $ 2,004 | A11151015 |
2303 | 3 / 4 | 2271 sq ft | $ 3,630,000.00 | $ 1,598 | A11163069 |
1404 | 2 / 3 | 1554 sq ft | $ 2,680,000.00 | $ 1,725 | A11164476 |
1503 | 3 / 4 | 2271 sq ft | $ 3,700,000.00 | $ 1,629 | A11164691 |
1704 | 2 / 3 | 1568 sq ft | $ 2,700,000.00 | $ 1,722 | A10829098 |
4202 | 4 / 5 | 2682 sq ft | $ 4,900,000.00 | $ 1,827 | A10883337 |
3903 | 3 / 4 | 2271 sq ft | $ 3,950,000.00 | $ 1,739 | A10902584 |
2902 | 4 / 5 | 3176 sq ft | $ 4,500,000.00 | $ 1,417 | A10908812 |
1500 | 4 / 6 | 3748 sq ft | $ 5,550,000.00 | $ 1,481 | A10952043 |
4602 | 4 / 6 | 2682 sq ft | $ 4,790,000.00 | $ 1,786 | A10989659 |
4805 | 2 / 2 | $ 2,350,000.00 | $ inf | A11092990 |
Do you want to sell or lease your condo in Residences by Armani Casa?
We'll make sure that you'll be able to sell or have it leased fast, while getting the best deal!
Residences by Armani Casa Location
Are you interested in Residences by Armani Casa?
If you are, send us a message. We’re looking forward to helping you out!
Fill-up the form below or call us at 305.6000.958
"*" indicates required fields
Residences by Armani Casa Reviews
Submit your review | |
1 2 3 4 5 | |
Submit Cancel |
Create your own review
Residences by Armani Casa
Average rating: 0 reviews
Aventura Condos
- Artech Residences
- Aventura Marina
- Bellini Williams Island
- Echo Aventura
- Hamptons South Aventura
- Porto Vita North Tower
- Porto Vita South Tower
Bal Harbour Condos
Brickell Condos
Fisher Island Condos
Miami Beach Condos
South Beach Condos
- Continuum on South Beach I
- Continuum on South Beach II
- Icon South Beach
- Marea Miami Beach
- Murano at Portofino
- Murano Grande
- Ocean House Miami Beach
- One Ocean South Beach
- Portofino Tower